|
![]() |
|
|||||||
|
PBO_Resources_Glossary |
||||||||
|
|
||||||||
|
GLOSSARY |
||||||||
|
a b c d e f g h i j k l m n o p q r s t u v w x y z |
||||||||
|
A |
||||||||
| Advertiser |
(also referred to as Merchant, Retailer, E-retailer, E-tailer, or Online Retailer) Any Web site that sells a product or service, accepts payments, and fulfills orders. An advertiser with Commission Junction places ads and links to their products and services on other Web sites (publishers) and pays those publishers a commission for leads or sales that result from their site. |
|||||||
|
B |
||||||||
| Banner | A clickable (linked) advertising graphic. This is the most common type of Web advertisement. | |||||||
|
C |
||||||||
| COC | Code of Conduct: An agreement signed during account setup in order to guide publisher practices and assist publishers in adhering to ethical standards for online advertising. | |||||||
| Code of Conduct | (COC) An agreement signed during account setup in order to guide publisher practices and assist publishers in adhering to ethical standards for online advertising. | |||||||
| Cookie | A small file stored on the visitor's computer that records information of interest to the advertiser site. | |||||||
| CPC | Cost Per Click | |||||||
| CPM | (Cost Per 1,000 Impressions) A metric for online advertising where a rate is set for every thousand impressions. | |||||||
| CR | (Conversion Rate)The rate of visitors from a publisher's Web site that are 'converted' to a sale or lead, and go on to earn the publisher a commission. | |||||||
| CTR | (Click-Through Rate) The percentage of clicks for the number of advertising impressions displayed. | |||||||
| D | ||||||||
| E | ||||||||
| Email Content Link | An Email Content Link is an email, complete with content and ready to be sent, created by the advertiser for you to mail to your client base. For example, an advertiser could create an email link to promote a "Summer Sale" and you would simply need to grab the HTML for that link and immediately be able to email it to your customer base. | |||||||
| EPC, advertiser | (Average Earnings Per One Hundred Clicks) A relative rating that illustrates the ability of an advertiser to convert clicks into commissions. It is calculated by taking commissions paid divided by the total number of clicks times 100. | |||||||
| EPC, publisher | (Average Earnings Per One Hundred Clicks) A relative rating that illustrates the ability of an publisher to convert clicks into commissions. It is calculated by taking commissions earned divided by the total number of clicks times 100. | |||||||
| F | ||||||||
| G | ||||||||
| H | ||||||||
| I | ||||||||
| Impression | The viewing of an advertising banner, link, or product on the Internet. | |||||||
| Incentive Site | A Web site that offers incentives to visitors, donates a portion of proceeds to charity or otherwise requires special approval from Commission Junction advertisers. | |||||||
| Interactive Link | An HTML link (added in the "Advanced Link" area) that accepts up to 32,000 English-based characters and provides for some type of user interaction, such as a search box or a drop-down box. | |||||||
| J | ||||||||
| K | ||||||||
| Keyword Link | A Keyword Link is used by publishers who are interested in using paid placement to promote their advertisers. When publishers make bids on their advertiser's keywords, they can use the information in the keyword link to get data on the advertiser's preferred marketing message and tracking URL for search, their keywords, and the associated bidding rules for those keywords. | |||||||
|
L |
||||||||
| Lead | A lead constitutes a situation in which a user registers, signs up for, or downloads something on an advertiser site. A lead might also comprise a user filling out a form on the advertiser's site. | |||||||
| M | ||||||||
| N | ||||||||
| O | ||||||||
| OID | The advertiser's order ID. A unique value that an advertiser will pass in order to cross-reference transactions with data on their system. The data could be the customer name or any number or string (generated by the advertiser's scripts/software). An IP address is displayed by default. Email addresses cannot be used in the OID field. | |||||||
|
P |
||||||||
|
Pay-For-Performance Search |
Pay-for-performance search is the process in which publishers engage in search marketing efforts on behalf of their advertisers. As a trusted independent party, Commission Junction honors advertisers’ protected/branded keywords and facilitates publishers’ search involvement for maximum effectiveness. Pay-for-performance provides advertisers with a risk-free search method. | |||||||
| Pay-Per-Lead | Commission structure in which the advertiser pays the publisher a fee for each qualified lead (customer) that is referred to the advertiser's Web site. | |||||||
| Pay-Per-Sale | Commission structure in which the advertiser pays a percentage or fee to the publisher based on the revenue generated by the sale of a product or service to a visitor who came from a publisher site. | |||||||
| PID | Publisher Web site ID. This is the identifier of the publisher Web site from which the consumer clicks to the advertiser site. | |||||||
| Program Term | "Program Terms" are the criteria that make up the "agreement" between advertisers and publishers. The Program Terms include the action type (e.g., sale or lead), the commission rate, the referral period, the number of action occurrences allowed, and performance incentives (an optional feature). | |||||||
| PSA | Publisher Service Agreement: Service agreement signed during account setup. | |||||||
| Publisher Service Agreement |
(PSA) Service agreement signed during
account setup. |
|||||||
| Q | ||||||||
| R | ||||||||
|
Ranking Algorithms |
Mathematical formulas to determine the rank of a web page. | |||||||
| S | ||||||||
| Sale | Transaction that occurs when a user makes a purchase from an online advertiser. | |||||||
| SEO | Search Engine Optimization | |||||||
|
T |
||||||||
| Text Link | A simple link (without a graphic) limited to 150 characters or less. | |||||||
| Third Party Link | Advertisers now have the option to utilize other vendors' services or tools that improve the merchandising experience for themselves, their publishers, and consumers. Using a third party vendor, advertisers can provide trackable interactive links to their publishers. Advertisers simply sign up with the Commission Junction-approved vendor of their choice, create their links, and upload them to the Commission Junction Network. These dynamic selling links allow a publisher's site visitors to interact with the links and make buying decisions before clicking away to the advertiser's site. | |||||||
| U | ||||||||
| V | ||||||||
| W | ||||||||
| X | ||||||||
| Y | ||||||||
| Z | ||||||||
|
PascalBizOpp.com Copyright © 2002-2006. All Rights Reserved. |
||||||||